12809 White Cove Drive is a $217,900, 1,839 square foot, 4 bedroom, 2.0 bath home on a 0.15 acre lot located in Texas City, TX.
Single story plan that offers 4 bedrooms or 3 bedroom and a study. High ceilings add to the spaciousness of this open floor plan; with large windows for natural light in the main living area. Master bedroom offers a buffer from the secondary bedroom. A formal dinning and a breakfast area are open to the kitchen area for entertaining a large group.. Kitchen includes Whirlpool stainless steel appliances, granite counters, tile back-splash and a walk-in pantry. Master bath features granite counter, garden tub plus a separate tiled shower. Builder offers energy efficiency of the most current building practices. Call today for builder move in package!! (see attachment for blue print of floor plan)
Basement | Foundation - Slab |
Appliances | Dishwasher Disposal Microwave Icemaker Interior - Fire/Smoke Alarm Oven and Range Type - Gas Oven |
Interior Features | Energy - Digital Program Thermostat Energy - Insulation - Batt Energy - Insulation - Blown Cellulose Energy - Insulation - Blown Fiberglass Energy - Insulation - Other Energy - Insulation - Rigid Foam Energy - Insulated/Low-E windows Energy - Insulated Doors Energy - Radiant Attic Barrier Energy - Attic Vents Floors - Carpet Floors - Laminate Alarm System - Owned Breakfast Bar Country Kitchen Drapes/Curtains/Window Cover High Ceiling Hollywood Bath |
Cooling Types | Energy - Attic Fan Energy - Ceiling Fans Energy - High-Efficiency HVAC Cool System - Central Electric Cool System - Central Gas Energy - HVAC>13 SEER |
Heating Types | Central Electric Central Gas |
Parking Types | Garage Description - Attached Garage |
Exterior Features | Private Pool Description - PoolArea Lot Desciption - Master Planned Community YN Special Conditions - HOAMandatory Annual Maintenance Description - Mandatory Full Ownership Back Yard Fenced Porch Deed Restrictions Street Surface - Concrete Street Surface - Curbs Street Surface - Gutters |
Roof | Composition |
Construction Types | NewConstruction To Be Built/Under Construction Siding - Brick & Wood Siding - Cement Board Siding - Stone |
Land Type | Acres Desciption - 0 Up To 1/4 Acre Lot Desciption - Cleared Lot Desciption - Cul-De-Sac |
Water Source | Water District |
Property Type | Single-Family |
Style Characteristics | Lago Mar |
Taxes | $8,658.00 |
County | galveston |
School District | 17 - dickinson |
Elementary School | lobit elementary school |
Middle School | lobit middle school |
High School | dickinson high school |
Neighborhood | Lago Mar Pod 7 Sec 1 |
© Copyright 2019 Houston Realtors Information Service, Inc. - Certain information contained herein is derived from information which is the property of, and copyrighted by, Houston Realtors Information Service, Inc. All information should be verified by the recipient and none is guaranteed as accurate. Data last updated 02/20/2019 at 09:09pm MST. All properties are subject to prior sale, change or withdrawal. Neither Michelle Ray Properties nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing.