12338 Zamanek Road is a $900,000, 2,002 square foot, 4 bedroom, 3.0 bath home on a 15.00 acre lot located in Needville, TX.
SEE HOME FEATURES IN THE MEDIA SECTION. Under 2 TAX ID #'s: 14 ACERES UNIMPROVED UNDER TAX ID #0562-00-000-0361-906, AND 1 ACERE IMPROVED UNDER TAX ID #0562-00-000-0366-906. HOME WAS STARTED IN 1989 AND WAS LEFT AS A SHELL, IT WAS FINISHED IN 2009, EVERYTHING USED TO BUILD AND FINISH THIS HOME WAS HIGH END, A MUST SEE.
Basement | Foundation - Slab |
Appliances | Compactor Dishwasher Microwave Energy - Tankless/On-Demand H2O Heater Oven and Range Type - Electric Oven Oven and Range Type - Freestanding Oven Oven and Range Type - Electric Range |
Interior Features | Laundry Location - Utility Rm in House Bedroom Description - All Bedrooms Down Electric Dryer Connections Energy - Insulated/Low-E windows Energy - Attic Vents Floors - Marble Floors Floors - Wood Alarm System - Owned High Ceiling Master Bath Description - Bidet Master Bath Description - Double Sinks Room Description - Breakfast Room Room Description - Formal Dining Room Description - 1 Living Area |
# Fireplaces | 1 |
Fireplace Types | Wood Burning Fireplace |
Cooling Types | Energy - Attic Fan Energy - Ceiling Fans Cool System - Attic Fan Cool System - Central Electric Energy - HVAC>13 SEER |
Heating Types | Central Electric |
Parking Types | Garage Description - Detached Garage |
Exterior Features | Road Surface - Asphalt |
Land Type | Acres Desciption - 10 Up to 15 Acres Land Use - Horses Allowed Road Frontage - County Maintained Special Conditions - Survey Required Topography - Level Tree Description - Clusters |
Water Source | Well |
Sewer | Septic Tank |
Property Type | Country Homes/Acreage |
Property Sub Type | Free Standing |
Year Built | 1989 |
Taxes | $3,880.00 |
County | fort bend |
School District | 38 - needville |
Elementary School | needville elementary school |
Middle School | needville junior high school |
High School | needville high school |
Neighborhood | A C Sirviere |
© Copyright 2019 Houston Realtors Information Service, Inc. - Certain information contained herein is derived from information which is the property of, and copyrighted by, Houston Realtors Information Service, Inc. All information should be verified by the recipient and none is guaranteed as accurate. Data last updated 02/20/2019 at 08:53pm MST. All properties are subject to prior sale, change or withdrawal. Neither Michelle Ray Properties nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing.